

Click here for a printable sponsorship form
Click here for a printable registration form
Scroll down for online sponsorship form
List of sponsorships available
$7,500 Survivorship Sponsor | Sponsor to underwrite complementary survivor registration, VIP Survivor Tent and Memorial Garden. Logo on event shirts, poster, banner and web/print promotions. Plus enjoy a corporate on-site health fair and 20 registrations. |
$5,000 Event Sponsor | Logo on event shirts, poster, banner and web/print promotions. Plus enjoy a corporate on-site health fair and 10 registrations. |
$3,500 Shirt Sponsor | Logo on event shirts, poster, banner and web/print promotions. Plus enjoy a corporate on-site health fair and 10 registrations. |
$2,500 Finish Line Sponsor | Logo on poster, banner and web/print promotions. Plus enjoy a corporate on-site health fair and 5 registrations. |
$1,000 Refreshment Sponsor | Logo on poster, refreshment area signage and website. Includes 5 registrations. |
$500 5K Sponsor | Logo/name on 5K course and 2 registrations. |
$200 1 Mile Sponsor | Logo/name on 1 mile course and 2 registrations. |
$75 Two Day Vendor Fee | Table only for both the Fitness Festival (5/2 9a-1p) and Paulette’s C of Blue (5/3 830a-12p). |
$50 One Day Vendor Fee | Table only for either the Fitness Festival OR Paulette’s C of Blue. |
Thank you to our sponsors
